
22078 STD
PISTON FOR JAGUAR XJS 3.6 CABRIOLET
Add to Wishlist
Product Description
Please note Pistons are sold individually
Please use this form for enquiries and pricing.
Specifications for 22078 | |
| Reference | 22078 |
| Manufacturer | JAGUAR |
| Model | XJS |
| Trim | 3.6 Cabriolet |
| Comp Height | 41.97 |
| Crown Height | 3.72 |
| Head Shape | 4P |
| Pin DIA | 23.812 |
| Pin Fit | RWC |
| Pin Length | 77.335 |
| Piston Length | 78.51 |
| STD Bore | 91 |
Schematic for 22078 STD |
You may also like

