FILTER BY
-
Pistons
-
Engine Bearings
-
Other Engine Parts
-
Gaskets
PRODUCT DOWNLOADS
ENTER PRODUCT NAME / NUMBER:
BSA Parts
Motorcycle Pistons
Make | Part No. | Description |
BSA | Part no. 8267 +.75 MM | BSA - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58. |
BSA | Part no. 8267 +.020 | BSA - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58. |
BSA | Part no. 2725 +.030 | BSA - 249cc OHV (B1, B2, B3, B4) Year: 1930-34. |
BSA | Part no. AEB 1071 .040 | BSA - 1 pair of Big End shells for Barracuda 1967 & Starfire 1969 / petrol engines B25 & C25 249cc (.040" undersize) |
BSA | Part no. 8267 +.040 | BSA - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58. |
BSA | Part no. BSA 3327D | HEAD SET BSA C15 1959-67 |
BSA | Part no. 8267 +.060 | BSA - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58. |
BSA | Part no. 10739 STD | BSA - 500cc (A7, Star Twin), Year: 1949-50, compression ratio 7.5:1. |
BSA | Part no. BSA 3328 | FULL GASKET SET BSA B40 SS90 1961-65 |
BSA | Part no. 10739 +.020 | BSA - 500cc (A7, Star Twin), Year: 1949-50, compression ratio 7.5:1. |
BSA | Part no. 10739 +.030 | BSA - 500cc (A7, Star Twin), Year: 1949-50, compression ratio 7.5:1. |
BSA | Part no. BSA 3328D | HEAD SET BSA B40 1961-65 |
BSA | Part no. 10739 +.040 | BSA - 500cc (A7, Star Twin), Year: 1949-50, compression ratio 7.5:1. |
BSA | Part no. BSA 3330 | FULL GASKET SET BSA A65 1962-66 |
BSA | Part no. BSA 3330D | HEAD SET BSA A65 1960-66 |
BSA | Part no. BSA 3331 | FULL GASKET SET BSA A50T ROYAL 1962-70 |
BSA | Part no. 10739 +.050 | BSA - 500cc (A7, Star Twin), Year: 1949-50, compression ratio 7.5:1. |
BSA | Part no. 17952 +.040 | BSA - 173cc (D10 Bantam) Year: 1967, compression ratio 8.6:1, (D14/4 Bantam, D15 Bantam) Year: 1968-69, compression ratio 10:1, (D175 Bantam) Year: 1970-71, compression ratio 9.5:1 |
BSA | Part no. 12923 +.020 | BSA - 148cc (D3, Bantam Major, Two Stroke) Year: 1955-58. |
BSA | Part no. 10739 +.060 | BSA - 500cc (A7, Star Twin), Year: 1949-50, compression ratio 7.5:1. |
BSA | Part no. 11341 STD | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 6.8:1, long con rod |
BSA | Part no. BSA 3332 | FULL GASKET SET BSA B40 B44 1964-70 |
BSA | Part no. BSA 3332D | HEAD SET BSA B40 B44 1964-70 |
BSA | Part no. BSA 3333 | FULL GASKET SET BSA D10 BUSHMAN/PASTORIAL 1966-67 |
BSA | Part no. 11341 +.020 | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 6.8:1, long con rod |
BSA | Part no. 11341 +.040 | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 6.8:1, long con rod |
BSA | Part no. BSA 3334 | FULL GASKET SET BSA A65T/L (COPPER H/GASKET) 1966-70 |
BSA | Part no. 11341 +.060 | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 6.8:1, long con rod |
BSA | Part no. BSA 3334D | HEAD SET BSA A65 1967-70 |
BSA | Part no. BSA 3335 | FULL GASKET SET BSA B25 1966-70 |
BSA | Part no. BSA 3335D | HEAD SET BSA C25 B25 1966-70 |
BSA | Part no. 11062 STD | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 7.25:1 |
BSA | Part no. 11062 +.020 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 7.25:1 |
BSA | Part no. 1953 +.020 | BSA - 770cc SV Twin (E25, E26, E27, E28, E29, E30-14, E31-11) Year: 1925-31 |
BSA | Part no. 17952 +1.1 MM | BSA - 173cc (D10 Bantam) Year: 1967, compression ratio 8.6:1, (D14/4 Bantam, D15 Bantam) Year: 1968-69, compression ratio 10:1, (D175 Bantam) Year: 1970-71, compression ratio 9.5:1 |
BSA | Part no. BSA 3337 | BSA FULL GASKET SET BSA A50T (SOLID COPPER H/GASKET) 1970-71 |
BSA | Part no. 11062 +.040 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 7.25:1 |
BSA | Part no. 11062 +.060 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 7.25:1 |
BSA | Part no. BSA 3338 | FULL GASKET SET BSA A65 1971 ON |
BSA | Part no. 11094 STD | BSA - 500cc OHV (A7) Year: 1951-58, compression ratio 6.6:1 |
BSA | Part no. 11094 +.020 | BSA - 500cc OHV (A7) Year: 1951-58, compression ratio 6.6:1 |
BSA | Part no. 11744 STD | BSA - 499cc OHV (B34, B33, M33) Year late 1952-60, compression ratio 7.5:1/6.5:1 when compression plate fitted, short con rod. |
BSA | Part no. 11744 +.040 | BSA - 499cc OHV (B34, B33, M33) Year late 1952-60, compression ratio 7.5:1/6.5:1 when compression plate fitted, short con rod. |
BSA | Part no. 11094 +.030 | BSA - 500cc OHV (A7) Year: 1951-58, compression ratio 6.6:1 |
BSA | Part no. 11094 +.040 | BSA - 500cc OHV (A7) Year: 1951-58, compression ratio 6.6:1 |
BSA | Part no. 11094 +.060 | BSA - 500cc OHV (A7) Year: 1951-58, compression ratio 6.6:1 |
BSA | Part no. 11062 +.030 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 7.25:1 |
BSA | Part no. 11288 STD | BSA - 500cc OHV (A7) Year: 1951-60, high compression ratio 7.25:1 |
BSA | Part no. 12923 +.040 | BSA - 148cc (D3, Bantam Major, Two Stroke) Year: 1955-58. |
BSA | Part no. 12923 +.060 | BSA - 148cc (D3, Bantam Major, Two Stroke) Year: 1955-58. |
BSA | Part no. 11288 +.5 MM | BSA - 500cc OHV (A7) Year: 1951-60, high compression ratio 7.25:1 |
BSA | Part no. 11288 +.020 | BSA - 500cc OHV (A7) Year: 1951-60, high compression ratio 7.25:1 |
BSA | Part no. 11288 +.040 | BSA - 500cc OHV (A7) Year: 1951-60, high compression ratio 7.25:1 |
BSA | Part no. 11288 +.060 | BSA - 500cc OHV (A7) Year: 1951-60, high compression ratio 7.25:1 |
BSA | Part no. 12543 +.5 MM | BSA - 150cc (D3, Bantam Major, Two Stroke) Year: 1954 on |
BSA | Part no. BSA 3338D | HEAD SET BSA A65 (COPPER H/GASKET) |
BSA | Part no. 12543 +.015 | BSA - 150cc (D3, Bantam Major, Two Stroke) Year: 1954 on |
BSA | Part no. 12543 +.020 | BSA - 150cc (D3, Bantam Major, Two Stroke) Year: 1954 on |
BSA | Part no. BSA 3339 | FULL GASKET SET BSA B50 1971 ON |
BSA | Part no. 12543 +.020 | BSA - 150cc (D3, Bantam Major, Two Stroke) Year: 1954 on |
BSA | Part no. 12543 +.030 | BSA - 150cc (D3, Bantam Major, Two Stroke) Year: 1954 on |
BSA | Part no. 12543 +.060 | BSA - 150cc (D3, Bantam Major, Two Stroke) Year: 1954 on |
BSA | Part no. 11744 +.020 | BSA - 499cc OHV (B34, B33, M33) Year late 1952-60, compression ratio 7.5:1/6.5:1 when compression plate fitted, short con rod. |
BSA | Part no. BSA 3340 | FULL GASKET SET BSA DB32 GOLD STAR 1953-60 |
BSA | Part no. BSA 3341 | FULL GASKET SET BSA A75 1969-72 |
BSA | Part no. 11744 +.060 | BSA - 499cc OHV (B34, B33, M33) Year late 1952-60, compression ratio 7.5:1/6.5:1 when compression plate fitted, short con rod. |
BSA | Part no. 11412 STD | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 9:1 |
BSA | Part no. 11412 +.020 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 9:1 |
BSA | Part no. 11412 +.040 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 9:1 |
BSA | Part no. 11412 +.060 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 9:1 |
BSA | Part no. 12923 STD | BSA - 148cc (D3, Bantam Major, Two Stroke) Year: 1955-58. |
BSA | Part no. 12659 +.020 | BSA - 600cc side valve (M21) Year: 1939-58. |
BSA | Part no. 18527 STD | BSA - 499cc OHV (B34, Gold Star) Year: 1954-62, compression ratio 9:1 |
BSA | Part no. 18527 +.020 | BSA - 499cc OHV (B34, Gold Star) Year: 1954-62, compression ratio 9:1 |
BSA | Part no. 18527 +.030 | BSA - 499cc OHV (B34, Gold Star) Year: 1954-62, compression ratio 9:1 |
BSA | Part no. 18527 +.040 | BSA - 499cc OHV (B34, Gold Star) Year: 1954-62, compression ratio 9:1 |
BSA | Part no. 18527 +.060 | BSA - 499cc OHV (B34, Gold Star) Year: 1954-62, compression ratio 9:1 |
BSA | Part no. 11431 +.030 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-58. high compression ratio 8:1 |
BSA | Part no. 11603 STD | BSA - 500cc OHV (A7) Year: 1951-60 high compression 8:1, 500cc OHV (A7) Year: 1961-62 high compression 8:1. |
BSA | Part no. 11603 +.8 MM | BSA - 500cc OHV (A7) Year: 1951-60 high compression 8:1, 500cc OHV (A7) Year: 1961-62 high compression 8:1. |
BSA | Part no. 11603 +.020 | BSA - 500cc OHV (A7) Year: 1951-60 high compression 8:1, 500cc OHV (A7) Year: 1961-62 high compression 8:1. |
BSA | Part no. 11603 +.040 | BSA - 500cc OHV (A7) Year: 1951-60 high compression 8:1, 500cc OHV (A7) Year: 1961-62 high compression 8:1. |
BSA | Part no. 15933 STD | BSA - 654cc OHV (A65, A650 Star) Year: 1962-64, compression ratio 7.5:1 |
BSA | Part no. 15933 +.8mm | BSA - 654cc OHV (A65, A650 Star) Year: 1962-64, compression ratio 7.5:1 |
BSA | Part no. 15933 +.020 | BSA - 654cc OHV (A65, A650 Star) Year: 1962-64, compression ratio 7.5:1 |
BSA | Part no. 15933 +.040 | BSA - 654cc OHV (A65, A650 Star) Year: 1962-64, compression ratio 7.5:1 |
BSA | Part no. 15934 STD | BSA - 499cc OHV (A50, 500 Star) Year 1962, compression ratio 7.5:1 |
BSA | Part no. 15934 +.75 MM | BSA - 499cc OHV (A50, 500 Star) Year 1962, compression ratio 7.5:1 |
BSA | Part no. 15933 +.060 | BSA - 654cc OHV (A65, A650 Star) Year: 1962-64, compression ratio 7.5:1 |
BSA | Part no. 15934 +.020 | BSA - 499cc OHV (A50, 500 Star) Year 1962, compression ratio 7.5:1 |
BSA | Part no. 15934 +.040 | BSA - 499cc OHV (A50, 500 Star) Year 1962, compression ratio 7.5:1 |
BSA | Part no. 15934 +.060 | BSA - 499cc OHV (A50, 500 Star) Year 1962, compression ratio 7.5:1 |
BSA | Part no. 15934 +1.5 MM | BSA - 499cc OHV (A50, 500 Star) Year 1962, compression ratio 7.5:1 |
BSA | Part no. 15933 +1 MM | BSA - 654cc OHV (A65, A650 Star) Year: 1962-64, compression ratio 7.5:1 |
BSA | Part no. 1953 +.040 | BSA - 770cc SV Twin (E25, E26, E27, E28, E29, E30-14, E31-11) Year: 1925-31 |
BSA | Part no. 16283 +.015 | BSA - 75cc OHV (Beagle) Year: 1963-64, compression ratio 9:1 |
BSA | Part no. 10399 +.020 | BSA - 123cc (D1, Bantam, 2 stroke) Year 1947-63 |
BSA | Part no. 13090 +.5 MM | BSA - 348cc OHV (B32 Gold Star) Year: 1955, high compression ratio 9:1 |
BSA | Part no. 13090 +1 MM | BSA - 348cc OHV (B32 Gold Star) Year: 1955, high compression ratio 9:1 |
BSA | Part no. 16687 +.020 | BSA - 343cc OHV (B40, SS90) Year 1963-65, compression ratio 8.75:1 |
BSA | Part no. 13090 +1.5 MM | BSA - 348cc OHV (B32 Gold Star) Year: 1955, high compression ratio 9:1 |
BSA | Part no. 8317 STD | BSA - 348cc OHV (Single Port, B24, B25, Empire Star Competition) Year: 1939 |
BSA | Part no. 8317 + .040 | BSA - 348cc OHV (Single Port, B24, B25, Empire Star Competition) Year: 1939 |
BSA | Part no. 16687 +.030 | BSA - 343cc OHV (B40, SS90) Year 1963-65, compression ratio 8.75:1 |
BSA | Part no. 16687 +.040 | BSA - 343cc OHV (B40, SS90) Year 1963-65, compression ratio 8.75:1 |
BSA | Part no. 4429 STD | BSA - 249cc OHV (Blue Star, B34-3) Year: 1934, compression ratio 7.2:1 |
BSA | Part no. 4429 +.020 | BSA - 249cc OHV (Blue Star, B34-3) Year: 1934, compression ratio 7.2:1 |
BSA | Part no. FWT 233 | HEAD GASKET BSA A7 500CC 1947-50. ADD TO PART NO. BSA 3320 TO MAKE FULL SET |
BSA | Part no. 12010 +.020 | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 8.5:1, long con rod
|
BSA | Part no. 12010 +.040 | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 8.5:1, long con rod |
BSA | Part no. 12010 +.060 | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 8.5:1, long con rod |
BSA | Part no. 2725 +.040 | BSA - 249cc OHV (B1, B2, B3, B4) Year: 1930-34. |
BSA | Part no. 10399 +.060 | BSA - 123cc (D1, Bantam, 2 stroke) Year 1947-63 |
BSA | Part no. 2725 +.060 | BSA - 249cc OHV (B1, B2, B3, B4) Year: 1930-34. |
BSA | Part no. 8267 +.030 | BSA - 250cc OHV (C11, C11G, C12) coil ignition, Year: 1939-58. |
BSA | Part no. 3653 +.020 | BSA - 249cc OHV High Comp (B30-4, B31-3, B31-2, B32-1, B33-2) Year: 1930-33. |
BSA | Part no. 3653 +.030 | BSA - 249cc OHV High Comp (B30-4, B31-3, B31-2, B32-1, B33-2) Year: 1930-33. |
BSA | Part no. 4429 +.040 | BSA - 249cc OHV (Blue Star, B34-3) Year: 1934, compression ratio 7.2:1 |
BSA | Part no. AEB 2046 STD | BSA - 2 pairs of Big End shells for BSA Road Rocket after engine no. CA10/R6078, Golden Flash after eng no. DA10/1168, 1958 on, A10 Super Road Rocket, 650cc engines. (STD size) |
BSA | Part no. AEB 2046 .010 | BSA - 2 pairs of Big End shells for BSA Road Rocket after engine no. CA10/R6078, Golden Flash after eng no. DA10/1168, 1958 on, A10 Super Road Rocket, 650cc engines. (.010 undersize) |
BSA | Part no. AEB 2046 .020 | BSA - 2 pairs of Big End shells for BSA Road Rocket after engine no. CA10/R6078, Golden Flash after eng no. DA10/1168, 1958 on, A10 Super Road Rocket, 650cc engines. (.020 undersize) |
BSA | Part no. AEB 2046 .030 | BSA - 2 pairs of Big End shells for BSA Road Rocket after engine no. CA10/R6078, Golden Flash after eng no. DA10/1168, 1958 on, A10 Super Road Rocket, 650cc engines. (.030 undersize) |
BSA | Part no. AEB 2046 .040 | BSA - 2 pairs of Big End shells for BSA Road Rocket after engine no. CA10/R6078, Golden Flash after eng no. DA10/1168, 1958 on, A10 Super Road Rocket, 650cc engines. (.040 undersize) |
BSA | Part no. AEB 2046 .050 | BSA - 2 pairs of Big End shells for BSA Road Rocket after engine no. CA10/R6078, Golden Flash after eng no. DA10/1168, 1958 on, A10 Super Road Rocket, 650cc engines. (.050 undersize) |
BSA | Part no. 7123 STD | BSA - 348cc OHV single port (B24, B25, Empire Star Competition) Year: 1937 |
BSA | Part no. AEB 2046 .060 | BSA - 2 pairs of Big End shells for BSA Road Rocket after engine no. CA10/R6078, Golden Flash after eng no. DA10/1168, 1958 on, A10 Super Road Rocket, 650cc engines. (.060 undersize) |
BSA | Part no. BSA 3319 | FULL GASKET SET BSA M20/21 1950-61 |
BSA | Part no. 7123 +.040 | BSA - 348cc OHV single port (B24, B25, Empire Star Competition) Year: 1937 |
BSA | Part no. 7878 +.040 | BSA - 348cc OHV single port (B24, B25, Empire Star & Competition) Year: 1938 |
BSA | Part no. 15504 STD | BSA - 348cc OHV (De Luxe Single Port, R35-4, R36-17) Year: 1935-36, (B23) Year: 1939, (B26, C23) Year: 1940, (B30WD, C12) Year: 1941, (B301, B32) Year 1946-59. compression ratio 6.5:1. |
BSA | Part no. 11603 +.060 | BSA - 500cc OHV (A7) Year: 1951-60 high compression 8:1, 500cc OHV (A7) Year: 1961-62 high compression 8:1. |
BSA | Part no. 11431 STD | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-58. high compression ratio 8:1 |
BSA | Part no. 11431 +.020 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-58. high compression ratio 8:1 |
BSA | Part no. 11062 +.080 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-59, high compression 7.25:1 |
BSA | Part no. 11431 +.040 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-58. high compression ratio 8:1 |
BSA | Part no. 11431 +.060 | BSA - 650cc OHV (A10, Golden Flash) Year: 1950-58. high compression ratio 8:1 |
BSA | Part no. 12659 STD | BSA - 600cc side valve (M21) Year: 1939-58. |
BSA | Part no. 12659 +.5 MM | BSA - 600cc side valve (M21) Year: 1939-58. |
BSA | Part no. 17952 +.060 | BSA - 173cc (D10 Bantam) Year: 1967, compression ratio 8.6:1, (D14/4 Bantam, D15 Bantam) Year: 1968-69, compression ratio 10:1, (D175 Bantam) Year: 1970-71, compression ratio 9.5:1 |
BSA | Part no. 12659 +.75 MM | BSA - 600cc side valve (M21) Year: 1939-58. |
BSA | Part no. 19233 +.080 | BSA - 654cc OHV (A65, 650 Star) Year: 1962-65. (A65R Rocket, A65L Lightning, A65T Thunderbolt, A65SS Spitfire, A65FS Firebird Scrambler) Year: 1964-71. compression ratio 9:1. |
BSA | Part no. 12659 +.040 | BSA - 600cc side valve (M21) Year: 1939-58. |
BSA | Part no. 12659 +1.5 MM | BSA - 600cc side valve (M21) Year: 1939-58. |
BSA | Part no. 16945 STD | BSA - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 compression ratio 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) compression ratio 10:1. |
BSA | Part no. 16945 +.020 | BSA - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 compression ratio 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) compression ratio 10:1. |
BSA | Part no. 12010 STD | BSA - 499cc OHV (B33, B34, B34 Gold Star, M33) Year: 1947-52, compression ratio 8.5:1, long con rod |
BSA | Part no. 5116 STD | BSA - 1075cc Three Wheeler, Year: 1933-35. |
BSA | Part no. 16945 +.040 | BSA - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 compression ratio 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) compression ratio 10:1. |
BSA | Part no. 16945 +.060 | BSA - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 compression ratio 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) compression ratio 10:1. |
BSA | Part no. 18528 STD | BSA - 249cc OHV (C15, 250 Star), Year: 1959-64, compression ratio 10:1. |
BSA | Part no. 17293 STD | BSA - 173cc (D5, D7, Bantam Super, Silver Bantam, B1 Sunbeam 2 stroke) Year: 1958-66, compression ratio 7.5:1 |
BSA | Part no. 15544 STD | BSA - 343cc OHV (B40, 350 Star) Year: 1961-62, compression ratio 7:1 |
BSA | Part no. 5116 +.020 | BSA - 1075cc Three Wheeler, Year: 1933-35. |
BSA | Part no. 5116 +.030 | BSA - 1075cc Three Wheeler, Year: 1933-35. |
BSA | Part no. 17293 +.020 | BSA - 173cc (D5, D7, Bantam Super, Silver Bantam, B1 Sunbeam 2 stroke) Year: 1958-66, compression ratio 7.5:1 |
BSA | Part no. 5116 +.040 | BSA - 1075cc Three Wheeler, Year: 1933-35. |
BSA | Part no. 17293 +.040 | BSA - 173cc (D5, D7, Bantam Super, Silver Bantam, B1 Sunbeam 2 stroke) Year: 1958-66, compression ratio 7.5:1 |
BSA | Part no. 16945 +.030 | BSA - 249cc OHV (C25 Barracuda) 1967-68 (B25 Starfire) 1969-71 compression ratio 9.5:1. 1971 (Gold Star 250SS, B25SS, Vlctor 250 B25T) compression ratio 10:1. |
BSA | Part no. 1404 STD | BSA - 493cc SV (S25, S26, S27, S28, S29, S30-9, S31-7) Year: 1925-31 |
BSA | Part no. 4963 STD | BSA - 249cc OHV (B33-3, Blue Star Junior) Year: 1933 |
BSA | Part no. 4963 +.030 | BSA - 249cc OHV (B33-3, Blue Star Junior) Year: 1933 |
BSA | Part no. 5116 +.060 | BSA - 1075cc Three Wheeler, Year: 1933-35. |
BSA | Part no. 4963 +.060 | BSA - 249cc OHV (B33-3, Blue Star Junior) Year: 1933 |
BSA | Part no. 10399 +.040 | BSA - 123cc (D1, Bantam, 2 stroke) Year 1947-63 |
BSA | Part no. 15137 STD | BSA - 249cc OHV ((C15, 250 Star) Year: 1959 on. compression ratio 7.5:1. |
BSA | Part no. 15137 +.020 | BSA - 249cc OHV ((C15, 250 Star) Year: 1959 on. compression ratio 7.5:1. |
BSA | Part no. 15137 +.040 | BSA - 249cc OHV ((C15, 250 Star) Year: 1959 on. compression ratio 7.5:1. |
BSA | Part no. 15137 +.060 | BSA - 249cc OHV ((C15, 250 Star) Year: 1959 on. compression ratio 7.5:1. |
BSA | Part no. 19233 STD | BSA - 654cc OHV (A65, 650 Star) Year: 1962-65. (A65R Rocket, A65L Lightning, A65T Thunderbolt, A65SS Spitfire, A65FS Firebird Scrambler) Year: 1964-71. compression ratio 9:1. |
BSA | Part no. 19233 +.6 MM | BSA - 654cc OHV (A65, 650 Star) Year: 1962-65. (A65R Rocket, A65L Lightning, A65T Thunderbolt, A65SS Spitfire, A65FS Firebird Scrambler) Year: 1964-71. compression ratio 9:1. |
BSA | Part no. 19233 +.8 MM | BSA - 654cc OHV (A65, 650 Star) Year: 1962-65. (A65R Rocket, A65L Lightning, A65T Thunderbolt, A65SS Spitfire, A65FS Firebird Scrambler) Year: 1964-71. compression ratio 9:1. |
BSA | Part no. 15544 +.020 | BSA - 343cc OHV (B40, 350 Star) Year: 1961-62, compression ratio 7:1 |
BSA | Part no. 15544 +.040 | BSA - 343cc OHV (B40, 350 Star) Year: 1961-62, compression ratio 7:1 |
BSA | Part no. 15544 +.060 | BSA - 343cc OHV (B40, 350 Star) Year: 1961-62, compression ratio 7:1 |
BSA | Part no. 19233 +.020 | BSA - 654cc OHV (A65, 650 Star) Year: 1962-65. (A65R Rocket, A65L Lightning, A65T Thunderbolt, A65SS Spitfire, A65FS Firebird Scrambler) Year: 1964-71. compression ratio 9:1. |
BSA | Part no. 19233 +.040 | BSA - 654cc OHV (A65, 650 Star) Year: 1962-65. (A65R Rocket, A65L Lightning, A65T Thunderbolt, A65SS Spitfire, A65FS Firebird Scrambler) Year: 1964-71. compression ratio 9:1. |
BSA | Part no. BSA 3300 | FULL GASKET SET BSA D1 1954 |
BSA | Part no. 19233 +.060 | BSA - 654cc OHV (A65, 650 Star) Year: 1962-65. (A65R Rocket, A65L Lightning, A65T Thunderbolt, A65SS Spitfire, A65FS Firebird Scrambler) Year: 1964-71. compression ratio 9:1. |
BSA | Part no. 17293 +.060 | BSA - 173cc (D5, D7, Bantam Super, Silver Bantam, B1 Sunbeam 2 stroke) Year: 1958-66, compression ratio 7.5:1 |
BSA | Part no. 17791 STD | BSA - 441cc OHV (B44, Shooting Star) Year: 1967-69 compression ratio 9.4:1. |
BSA | Part no. BSA 3301 | FULL GASKET SET BSA D1 1955-63 |
BSA | Part no. 17791 +.020 | BSA - 441cc OHV (B44, Shooting Star) Year: 1967-69 compression ratio 9.4:1. |
BSA | Part no. BSA 3303 | FULL GASKET SET BSA C10 1939-53 |
BSA | Part no. BSA 3304 | FULL GASKET SET BSA C10L 1954-58 |
BSA | Part no. BSA 3305 | FULL GASKET SET BSA C11 1939-53 |
BSA | Part no. BSA 3306 | FULL GASKET SET BSA C11G 1954-55 |
BSA | Part no. BSA 3309 | FULL GASKET SET BSA B31/32 ALLOY H. 1950-61 |
BSA | Part no. 17791 +.060 | BSA - 441cc OHV (B44, Shooting Star) Year: 1967-69 compression ratio 9.4:1. |
BSA | Part no. BSA 3310 | FULL GASKET SET BSA B32 GOLD STAR 1949-52 |
BSA | Part no. BSA 3312 | FULL GASKET SET BSA B33/B34 M33 1947-60 |
BSA | Part no. 17952 STD | BSA - 173cc (D10 Bantam) Year: 1967, compression ratio 8.6:1, (D14/4 Bantam, D15 Bantam) Year: 1968-69, compression ratio 10:1, (D175 Bantam) Year: 1970-71, compression ratio 9.5:1 |
BSA | Part no. BSA 3313 | FULL GASKET SET BSA B33/B34 ALLOY HEAD 1960-63 |
BSA | Part no. 17791 +.040 | BSA - 441cc OHV (B44, Shooting Star) Year: 1967-69 compression ratio 9.4:1. |
BSA | Part no. 19257 STD | BSA - 500cc OHV (Victor 500, B50MX, B50T, Gold Star B50SS) Year: 1971 on, compression ratio 10:1. |
BSA | Part no. 19257 +.020 | BSA - 500cc OHV (Victor 500, B50MX, B50T, Gold Star B50SS) Year: 1971 on, compression ratio 10:1. |
BSA | Part no. 15504 +.020 | BSA - 348cc OHV (De Luxe Single Port, R35-4, R36-17) Year: 1935-36, (B23) Year: 1939, (B26, C23) Year: 1940, (B30WD, C12) Year: 1941, (B301, B32) Year 1946-59. compression ratio 6.5:1. |
BSA | Part no. 19257 +.030 | BSA - 500cc OHV (Victor 500, B50MX, B50T, Gold Star B50SS) Year: 1971 on, compression ratio 10:1. |
BSA | Part no. BSA 3314 | FULL GASKET SET BSA A7 1947-50 |
BSA | Part no. BSA 3315 | FULL GASKET SET BSA A7 1951-54 |
BSA | Part no. 1953 +.060 | BSA - 770cc SV Twin (E25, E26, E27, E28, E29, E30-14, E31-11) Year: 1925-31 |
BSA | Part no. 19257 +.040 | BSA - 500cc OHV (Victor 500, B50MX, B50T, Gold Star B50SS) Year: 1971 on, compression ratio 10:1. |
BSA | Part no. 19257 +.060 | BSA - 500cc OHV (Victor 500, B50MX, B50T, Gold Star B50SS) Year: 1971 on, compression ratio 10:1. |
BSA | Part no. 7150 STD | BSA - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, 250cc OHV (B2, B18) Year: 1935-36. |
BSA | Part no. 7150 +.010 | BSA - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, 250cc OHV (B2, B18) Year: 1935-36. |
BSA | Part no. 7150 +.020 | BSA - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, 250cc OHV (B2, B18) Year: 1935-36. |
BSA | Part no. 1404 +.040 | BSA - 493cc SV (S25, S26, S27, S28, S29, S30-9, S31-7) Year: 1925-31 |
BSA | Part no. 7150 +.030 | BSA - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, 250cc OHV (B2, B18) Year: 1935-36. |
BSA | Part no. BSA 3318 | FULL GASKET SET BSA M20/21 1939-49 |
BSA | Part no. 7150 +.040 | BSA - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, 250cc OHV (B2, B18) Year: 1935-36. |
BSA | Part no. 7150 +.060 | BSA - 250cc side valve (B1, B20, C10, C10L), Year: 1933-57, 250cc OHV (B2, B18) Year: 1935-36. |
