FILTER BY
-
Pistons
-
Engine Bearings
-
Other Engine Parts
-
Gaskets
PRODUCT DOWNLOADS
ENTER PRODUCT NAME / NUMBER:
P&M Parts
Motorcycle Pistons
Make | Part No. | Description |
P&M | Part no. 11734 STD | P&M - 598cc OHV (100, 100S, Panther, Redwing) Year: 1936-58
|
P&M | Part no. 14464 STD | P&M - 645cc OHV (Model 120) Year 1959-61, compression ratio 6.5:1 |
P&M | Part no. 14464 +.010 | P&M - 645cc OHV (Model 120) Year 1959-61, compression ratio 6.5:1 |
P&M | Part no. 14464 +.030 | P&M - 645cc OHV (Model 120) Year 1959-61, compression ratio 6.5:1 |
P&M | Part no. 14464 +.050 | P&M - 645cc OHV (Model 120) Year 1959-61, compression ratio 6.5:1 |
P&M | Part no. 14464 +.040 | P&M - 645cc OHV (Model 120) Year 1959-61, compression ratio 6.5:1 |
P&M | Part no. 3777 +.040 | P&M - 598cc OHV (100) Year: 1932 |
P&M | Part no. 3623 +.030 | P&M - 490cc OHV (Model 90) Year: 1931-33 |
P&M | Part no. 5990 STD | P&M - 490cc OHV (Redwing, 90) Year: 1936, compression ratio 6.5:1 |
P&M | Part no. 5990 +.020 | P&M - 490cc OHV (Redwing, 90) Year: 1936, compression ratio 6.5:1 |
P&M | Part no. 5990 +.030 | P&M - 490cc OHV (Redwing, 90) Year: 1936, compression ratio 6.5:1 |
P&M | Part no. 5990 +.040 | P&M - 490cc OHV (Redwing, 90) Year: 1936, compression ratio 6.5:1 |
P&M | Part no. 5990 +.060 | P&M - 490cc OHV (Redwing, 90) Year: 1936, compression ratio 6.5:1 |
P&M | Part no. 3521 STD | P&M - 499cc OHV (50, Panther, Redwing) Year: 1932-35 |
P&M | Part no. 3521 +.020 | P&M - 499cc OHV (50, Panther, Redwing) Year: 1932-35 |
P&M | Part no. 3521 +.040 | P&M - 499cc OHV (50, Panther, Redwing) Year: 1932-35 |
P&M | Part no. 3990 STD | P&M - 248cc OHV (10, 20, 30, 40, Redwing) Year: 1933-47 compression ratio 6:1 |
P&M | Part no. 3990 +.060 | P&M - 248cc OHV (10, 20, 30, 40, Redwing) Year: 1933-47 compression ratio 6:1 |
P&M | Part no. 5251 STD | P&M - 250cc OHV (Red Panther, 70) High Compression, Year 1935-36 |
P&M | Part no. 5251 +.020 | P&M - 250cc OHV (Red Panther, 70) High Compression, Year 1935-36 |
P&M | Part no. 5251 +.060 | P&M - 250cc OHV (Red Panther, 70) High Compression, Year 1935-36 |
P&M | Part no. 5279 STD | P&M - 348cc OHV (80, Panther, Redwing) Year: 1935-37 |
P&M | Part no. 5279 +.020 | P&M - 348cc OHV (80, Panther, Redwing) Year: 1935-37 |
P&M | Part no. 5279 +.030 | P&M - 348cc OHV (80, Panther, Redwing) Year: 1935-37 |
P&M | Part no. 5279 +.040 | P&M - 348cc OHV (80, Panther, Redwing) Year: 1935-37 |
P&M | Part no. 5279 +.060 | P&M - 348cc OHV (80, Panther, Redwing) Year: 1935-37 |
P&M | Part no. 5123 STD | P&M - 348cc OHV (De Luxe 30, Red Panther) Year: 1935-47, compression ratio 6.5:1 |
P&M | Part no. 5123 +.020 | P&M - 348cc OHV (De Luxe 30, Red Panther) Year: 1935-47, compression ratio 6.5:1 |
P&M | Part no. 5123 +.030 | P&M - 348cc OHV (De Luxe 30, Red Panther) Year: 1935-47, compression ratio 6.5:1 |
P&M | Part no. 5123 +.060 | P&M - 348cc OHV (De Luxe 30, Red Panther) Year: 1935-47, compression ratio 6.5:1 |
P&M | Part no. 11734 +.8 MM | P&M - 598cc OHV (100, 100S, Panther, Redwing) Year: 1936-58 |
P&M | Part no. 11734 +.020 | P&M - 598cc OHV (100, 100S, Panther, Redwing) Year: 1936-58 |
P&M | Part no. 11734 +.040 | P&M - 598cc OHV (100, 100S, Panther, Redwing) Year: 1936-58 |
P&M | Part no. 11734 +.060 | P&M - 598cc OHV (100, 100S, Panther, Redwing) Year: 1936-58 |
P&M | Part no. 7361 STD | P&M - 500cc OHV (Model 95) Year: 1937-38, solid skirt. |
P&M | Part no. 7361 +.020 | P&M - 500cc OHV (Model 95) Year: 1937-38, solid skirt. |
P&M | Part no. 7361 +.030 | P&M - 500cc OHV (Model 95) Year: 1937-38, solid skirt. |
P&M | Part no. 7361 +.040 | P&M - 500cc OHV (Model 95) Year: 1937-38, solid skirt. |
P&M | Part no. 7361 +.060 | P&M - 500cc OHV (Model 95) Year: 1937-38, solid skirt. |
P&M | Part no. 7660 STD | P&M - 500cc (Model 95) Year: 1938-39, slipper type. |
P&M | Part no. 7660 +.020 | P&M - 500cc (Model 95) Year: 1938-39, slipper type. |
P&M | Part no. 7660 +.030 | P&M - 500cc (Model 95) Year: 1938-39, slipper type. |
P&M | Part no. 7660 +.040 | P&M - 500cc (Model 95) Year: 1938-39, slipper type. |
P&M | Part no. 9834 +.5 MM | P&M - 350cc OHV (M75, Stroud Competition) Year: 1947-52 |
P&M | Part no. 9834 +.75 MM | P&M - 350cc OHV (M75, Stroud Competition) Year: 1947-52 |
P&M | Part no. 9834 +1 MM | P&M - 350cc OHV (M75, Stroud Competition) Year: 1947-52 |
P&M | Part no. 9834 +1.5 MM | P&M - 350cc OHV (M75, Stroud Competition) Year: 1947-52 |
P&M | Part no. 10035 STD | P&M - 250cc OHV (M65, Stroud Competition) Year: 1947-52, compression ratio 6.25:1 |
P&M | Part no. 10035 +.040 | P&M - 250cc OHV (M65, Stroud Competition) Year: 1947-52, compression ratio 6.25:1 |
P&M | Part no. 14464 +.060 | P&M - 645cc OHV (Model 120) Year 1959-61, compression ratio 6.5:1 |
Enquire About Our P&M Parts Motorcycle Pistons
Please don't hesitate to get in touch, our team will aim to respond within 48 hours.