FILTER BY
-
Pistons
-
Engine Bearings
-
Other Engine Parts
-
Gaskets
PRODUCT DOWNLOADS
ENTER PRODUCT NAME / NUMBER:
Vespa Parts
Motorcycle Pistons
Make | Part No. | Description |
Vespa | Part no. 13464 STD | Douglas/Vespa - 124cc (Vespa, GL2, World, 42/L2) Year 1955-58 |
Vespa | Part no. 13464 +.015 | Douglas/Vespa - 124cc (Vespa, GL2, World, 42/L2) Year 1955-58 |
Vespa | Part no. 13464 +.020 | Douglas/Vespa - 124cc (Vespa, GL2, World, 42/L2) Year 1955-58 |
Vespa | Part no. 13464 +.030 | Douglas/Vespa - 124cc (Vespa, GL2, World, 42/L2) Year 1955-58 |
Vespa | Part no. 13464 +.040 | Douglas/Vespa - 124cc (Vespa, GL2, World, 42/L2) Year 1955-58 |
Vespa | Part no. 13464 +.060 | Douglas/Vespa - 124cc (Vespa, GL2, World, 42/L2) Year 1955-58 |
Vespa | Part no. 665065 STD | Vespa - 181cc (180SS, 175GS) 2 stroke, Year: 1965-69 |
Vespa | Part no. 16092 STD | Vespa - 158cc (GS Series 1 & 2) 2 port, 2 stroke, Year 1962-65, compression ratio 7.3:1 |
Vespa | Part no. 16092 +.015 | Vespa - 158cc (GS Series 1 & 2) 2 port, 2 stroke, Year 1962-65, compression ratio 7.3:1 |
Vespa | Part no. 16092 +.020 | Vespa - 158cc (GS Series 1 & 2) 2 port, 2 stroke, Year 1962-65, compression ratio 7.3:1 |
Vespa | Part no. 16092 +.060 | Vespa - 158cc (GS Series 1 & 2) 2 port, 2 stroke, Year 1962-65, compression ratio 7.3:1 |
Enquire About Our Vespa Parts Motorcycle Pistons
Please don't hesitate to get in touch, our team will aim to respond within 48 hours.