
Add to WishlistClick here to enquire for delivery details
Product Description
Please use this form for enquiries and pricing.
Specifications for | |
| Reference | |
| Angle | ANGLE |
| Bearing Length | BEARING LENGTH |
| Bolt QTY | BOLT QTY |
| Bore | BORE |
| Bowl Depth | BOWL DEPTH |
| Bowl Depth 2 | BOWL DEPTH 2 |
| Bush QTY | BUSH QTY |
| Comp Height | COMP HEIGHT |
| Crown Height | CROWN HEIGHT |
| Firelip Height | FIRELIP HEIGHT |
| Flange DIA | FLANGE DIA |
| Flange Width | FLANGE WIDTH |
| Head DIA | HEAD DIA |
| Head Shape | HEAD SHAPE |
| Head Type | HEAD TYPE |
| Housing DIA Max | HOUSING DIA MAX |
| Housing DIA Min | HOUSING DIA MIN |
| Inside DIA | INSIDE DIA |
| Internal DIA | INTERNAL DIA |
| Journal DIA Max | JOURNAL DIA MAX |
| Journal Dia Min | JOURNAL DIA MIN |
| Length | LENGTH |
| Liner Type | LINER TYPE |
| Outside DIA | OUTSIDE DIA |
| Outside DIA 2 | OUTSIDE DIA 2 |
| Pin DIA | PIN DIA |
| Pin Fit | PIN FIT |
| Pin Length | PIN LENGTH |
| Piston Length | PISTON LENGTH |
| Ring Position | RING POSITION |
| Ring Width | RING WIDTH |
| STD Bore | STD BORE |
| Stem DIA | STEM DIA |
| Thread DIA | THREAD DIA |
| Thread Pitch | THREAD PITCH |
| Valve Design | VALVE DESIGN |
| Valve Pocket Depth | VALVE POCKET DEPTH |
| Valve Pocket Depth 2 | VALVE POCKET DEPTH 2 |
| Valve Pocket Depth 3 | VALVE POCKET DEPTH 3 |
| Wall Thickness Max | WALL THICKNESS MAX |
| Wall Thickness Min | WALL THICKNESS MIN |
| Width | WIDTH |
| Width 2 | WIDTH 2 |
You may also like

